Week of July 29, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
July 29, 2024 | $0.59 | 157,260 | 1:10 | $0.67 | $0.70 | $0.59 |
July 30, 2024 | $0.55 | 83,943 | 1:10 | $0.62 | $0.62 | $0.54 |
July 31, 2024 | $0.53 | 202,989 | 1:10 | $0.55 | $0.57 | $0.52 |
August 1, 2024 | $0.54 | 105,438 | 1:10 | $0.57 | $0.59 | $0.52 |
August 2, 2024 | $0.52 | 281,599 | 1:10 | $0.55 | $0.55 | $0.50 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.