Week of March 16, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| March 16, 2026 | $4.22 | 4,467 | 1:1 | $4.22 | $4.29 | $4.10 |
| March 17, 2026 | $4.30 | 21,953 | 1:1 | $4.31 | $4.58 | $4.22 |
| March 18, 2026 | $3.98 | 8,955 | 1:1 | $4.32 | $4.35 | $3.98 |
| March 19, 2026 | $4.15 | 20,200 | 1:1 | $3.91 | $4.15 | $3.91 |
| March 20, 2026 | $4.00 | 19,697 | 1:1 | $4.16 | $4.16 | $3.84 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG